COMMENTS AND comments C CO COM COMM BLOCKSTART PAGESTART NEWFONT HIGHERFONT 0 0 ALLCAP NODIGIT 0 1 1 0 0 0 0 0 0 0 no 0 10 0 1 0 0 1
RESPONSES RESPONSES responses R RE RES RESP BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 1 0 0 1
Response to response R Re Res Resp BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 5 0 0 0 0 1
Comment on: comment C Co Com Comm BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 : 1 5 0 0 0 0 1
Wheeler et wheeler W Wh Whe Whee BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 0 0 . 1 6 0 0 0 0 1
Macronutrients, Food macronutrients, M Ma Mac Macr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 , 1 9 0 0 0 0 1
Groups, and groups, G Gr Gro Grou BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
Patterns in patterns P Pa Pat Patt BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
Management of management M Ma Man Mana BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
Diabetes: A diabetes: D Di Dia Diab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 : 1 5 0 0 0 0 1
Systematic Review systematic S Sy Sys Syst BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
the Literature, the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,. 2 10 0 0 0 0 1
Diabetes Care diabetes D Di Dia Diab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
2012;35:434-445 2012;35:434-445 2012;35:434-445 2 20 201 2012 BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 1 0 0 0 0 0 ;:- 3 7 0 0 0 0 1
W W w W W W W BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 0 0 no 0 10 0 0 0 0 1
e appreciate e e e e e BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 NOCAPS NODIGIT 1 0 0 0 0 0 0 0 0 0 no 0 6 0 0 0 0 1
Drs. Esposito drs. D Dr Drs Drs. BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 0 0 .() 3 6 0 0 0 0 1
concerning our concerning c co con conc BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
(2). Each (2). ( (2 (2) (2). BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 0 0 ().- 4 8 0 0 0 0 1
lined in lined l li lin line BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 4 0 0 0 0 1
Wrong statement wrong W Wr Wro Wron BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 7 0 0 0 0 1
published articles published p pu pub publ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ():- 4 8 0 0 0 0 1
knowledge that knowledge k kn kno know BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
in the in i in in in BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 1 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
identification of identification i id ide iden BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 9 0 0 0 0 1
have been have h ha hav have BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
of the of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 3 0 0 0 0 1
Reporting of reporting R Re Rep Repo BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 1 0 0 0 0 0 0 0 (- 2 8 0 0 0 0 1
ences 105-107): ences e en enc ence BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 -): 3 8 0 0 0 0 1
include different include i in inc incl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
hospital, different hospital, h ho hos hosp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,,, 3 9 0 0 0 0 1
some extent, some s so som some BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,. 2 8 0 0 0 0 1
The authors the T Th The The BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 ( 1 7 0 0 0 0 1
with Smaragdi with w wi wit with BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
February 2012) february F Fe Feb Febr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 1 0 0 0 0 ) 1 8 0 0 0 0 1
publications are publications p pu pub publ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 . 1 8 0 0 0 0 1
Missing published missing M Mi Mis Miss BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 0 0 : 1 7 0 0 0 0 1
other clinical other o ot oth othe BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 (,) 3 10 0 0 0 0 1
do meet do d do do do BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 - 1 9 0 0 0 0 1
tematic review tematic t te tem tema BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 - 1 8 0 0 0 0 1
cluded in cluded c cl clu clud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 0 0 ., 2 8 0 0 0 0 1
both of both b bo bot both BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
of ,80%, of o of of of BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 ,,- 3 8 0 0 0 0 1
view procedure, view v vi vie view BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 , 1 8 0 0 0 0 1
included in included i in inc incl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 9 0 0 0 0 1
area. Further, area. a ar are area BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 .,- 3 9 0 0 0 0 1
proved A1C proved p pr pro prov BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 0 0 no 0 8 0 0 0 0 1
three-arm study three-arm t th thr thre BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 -. 2 9 0 1 0 0 1
combination of combination c co com comb BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 no 0 8 0 1 0 0 1
and a and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 8 0 1 0 0 1
(35% carbohydrate, (35% ( (3 (35 (35% BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 2 2 (,); 4 10 0 1 0 0 1
Mediterranean diet mediterranean M Me Med Medi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 2 2 (-, 3 9 0 1 0 0 1
30% fat) 30% 3 30 30% 30% BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 2 2 ) 1 9 0 1 0 0 1
for A1C for f fo for for BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 . 1 6 0 1 0 0 1
Two other two T Tw Two Two BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 2 2 -- 2 7 0 1 0 0 1
sectional study sectional s se sec sect BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ()- 3 8 0 1 0 0 1
view (6)-also view v vi vie view BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ()- 3 9 0 1 0 0 1
and should and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 8 0 1 0 0 1
view. However, view. v vi vie view BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ., 2 9 0 1 0 0 1
the summary the t th the the BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 .- 2 9 0 1 0 0 1
study would study s st stu stud BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 no 0 9 0 1 0 0 1
summary as summary s su sum summ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 8 0 1 0 0 1
terranean diet terranean t te ter terr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 no 0 9 0 1 0 0 1
pattern, and pattern, p pa pat patt BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 , 1 9 0 1 0 0 1
add any add a ad add add BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 9 0 1 0 0 1
clusion criteria. clusion c cl clu clus BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 . 1 4 0 1 0 0 1
To clarify, to T To To To BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 2 2 ,- 2 8 0 1 0 0 1
gest that gest g ge ges gest BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 no 0 9 0 1 0 0 1
avoided in avoided a av avo avoi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ; 1 8 0 1 0 0 1
simply state simply s si sim simp BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 " 1 9 0 1 0 0 1
advantage in advantage a ad adv adva BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 8 0 1 0 0 1
style eating style s st sty styl BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 no 0 9 0 1 0 0 1
eating patterns eating e ea eat eati BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ." 2 8 0 1 0 0 1
From our from F Fr Fro From BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 2 2 , 1 8 0 1 0 0 1
different eating different d di dif diff BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 , 1 9 0 1 0 0 1
Mediterranean diet, mediterranean M Me Med Medi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 2 2 , 1 8 0 1 0 0 1
achieving glycemic achieving a ac ach achi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ., 2 8 0 1 0 0 1
however, not however, h ho how howe BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 ,- 2 8 0 1 0 0 1
tern with tern t te ter tern BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 - 1 9 0 1 0 0 1
ter than ter t te ter ter BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 . 1 10 0 1 0 0 1
providers the providers p pr pro prov BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 no 0 8 0 1 0 0 1
individuals to individuals i in ind indi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 - 1 9 0 1 0 0 1
oring their oring o or ori orin BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 ,, 2 9 0 1 0 0 1
and food and a an and and BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 2 2 no 0 9 0 1 0 0 1
glycemic control. glycemic g gl gly glyc BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 2 2 . 1 4 0 1 0 0 1
MADELYN L. madelyn M MA MAD MADE BLOCKSTART PAGEIN NEWFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 5 5 .,,,, 5 10 0 0 0 0 1
STEPHANIE A. stephanie S ST STE STEP BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 5 5 .,, 3 7 0 0 0 0 1
LINDSAY M. lindsay L LI LIN LIND BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 5 5 ., 2 6 0 0 0 0 1
WAHIDA KARMALLY, wahida W WA WAH WAHI BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 5 5 ,,,,, 5 9 0 0 0 0 1
FNLA FNLA fnla F FN FNL FNLA BLOCKSTART PAGEIN SAMEFONT LOWERFONT 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 5 5 no 0 10 0 0 0 0 1
4 4 4 4 4 4 4 BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 5 5 no 0 10 0 0 0 0 1
ELIZABETH J. elizabeth E EL ELI ELIZ BLOCKSTART PAGEIN SAMEFONT HIGHERFONT 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 6 6 .-,,, 5 10 0 0 0 0 1
JUDITH WYLIE-ROSETT, judith J JU JUD JUDI BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 6 6 -,, 3 7 0 0 0 0 1
WILLIAM S. william W WI WIL WILL BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 1 0 0 0 0 0 0 6 6 ..,, 4 7 0 0 0 0 1
From 1 from F Fr Fro From BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 ,, 2 9 0 0 0 0 1
Indiana; 2 indiana; I In Ind Indi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 6 6 ;,- 3 9 0 0 0 0 1
sociation, Alexandria, sociation, s so soc soci BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 6 6 ,,; 3 9 0 0 0 0 1
Public Health, public P Pu Pub Publ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 ,, 2 8 0 0 0 0 1
University of university U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 ,, 2 9 0 0 0 0 1
Hill, North hill, H Hi Hil Hill BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 ,; 2 9 0 0 0 0 1
Clinical and clinical C Cl Cli Clin BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 , 1 8 0 0 0 0 1
University, New university, U Un Uni Univ BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 6 6 ,,;- 4 8 0 0 0 0 1
ment of ment m me men ment BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 6 6 ,, 2 10 0 0 0 0 1
Chapel Hill, chapel C Ch Cha Chap BLOCKSTART PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 ,,; 3 8 0 1 0 0 1
6 Department 6 6 6 6 6 BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS ALLDIGIT 1 0 0 0 0 0 0 0 7 7 no 0 8 0 1 0 0 1
Health, Albert health, H He Hea Heal BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 ,, 2 8 0 1 0 0 1
Bronx, New bronx, B Br Bro Bron BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 7 7 ,; 2 9 0 1 0 0 1
Internal Medicine, internal I In Int Inte BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 , 1 8 0 1 0 0 1
Medicine, Durham, medicine, M Me Med Medi BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 ,,. 3 6 0 1 0 0 1
Corresponding author: corresponding C Co Cor Corr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 :., 3 10 0 1 0 0 1
diabetes.org. diabetes.org. diabetes.org. d di dia diab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 7 7 .. 2 2 0 1 0 0 1
DOI: 10.2337/dc12-0585 doi: D DO DOI DOI: BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 0 0 0 0 0 0 0 0 7 7 :./- 4 4 0 1 0 0 1
© 2012 © © © © © BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP NODIGIT 1 0 0 0 0 0 0 0 7 7 . 1 8 0 1 0 0 1
Readers may readers R Re Rea Read BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 7 7 no 0 10 0 1 0 0 1
properly cited, properly p pr pro prop BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 7 7 , 1 9 0 1 0 0 1
profit, and profit, p pr pro prof BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 7 7 ,.:// 5 9 0 1 0 0 1
creativecommons.org/licenses/by-nc-nd/3.0/ for creativecommons.org/licenses/by-nc-nd/3.0/ c cr cre crea BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS CONTAINSDIGITS 0 0 0 0 0 0 0 0 7 7 .//--/./ 8 9 0 1 0 0 1
details. details. details. d de det deta BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 7 7 . 1 1 0 1 0 0 1
Acknowledgments-W.K. has acknowledgments-w.k. A Ac Ack Ackn BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 8 8 -.. 3 6 0 0 0 0 1
being a being b be bei bein BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 no 0 8 0 0 0 0 1
for the for f fo for for BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 . 1 9 0 0 0 0 1
potential conflicts potential p po pot pote BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 no 0 10 0 0 0 0 1
article were article a ar art arti BLOCKEND PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 . 1 4 0 0 0 0 1
c c c c c c c BLOCKSTART PAGEIN NEWFONT LOWERFONT 0 0 NOCAPS NODIGIT 1 0 0 0 0 0 0 0 8 8 no 0 10 0 0 0 0 1
References References references R Re Ref Refe BLOCKSTART PAGEIN NEWFONT HIGHERFONT 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 8 8 no 0 2 0 0 0 0 1
1. Esposito 1. 1 1. 1. 1. BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 8 8 .,.: 4 8 0 0 0 0 1
Wheeler et wheeler W Wh Whe Whee BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 1 0 0 0 0 0 0 8 8 ., 2 8 0 0 0 0 1
groups, and groups, g gr gro grou BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 ,- 2 9 0 0 0 0 1
ment of ment m me men ment BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 0 0 0 0 0 0 8 8 : 1 10 0 0 0 0 1
literature, 2010. literature, l li lit lite BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 ,.;: 4 9 0 0 0 0 1
434-445 (Letter). 434-445 4 43 434 434- BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 8 8 -().;: 6 9 0 0 0 0 1
e51. DOI: e51. e e5 e51 e51. BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS CONTAINSDIGITS 0 0 0 0 0 0 0 0 8 8 .:./- 5 6 0 0 0 0 1
2. Wheeler 2. 2 2. 2. 2. BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 ALLCAP CONTAINSDIGITS 0 0 0 0 0 0 0 0 8 8 .,,,. 5 9 0 0 0 0 1
Macronutrients, food macronutrients, M Ma Mac Macr BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 0 0 0 0 0 0 8 8 ,, 2 8 0 0 0 0 1
patterns in patterns p pa pat patt BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 0 0 1 0 0 0 0 0 8 8 : 1 8 0 0 0 0 1
a systematic a a a a a BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 NOCAPS NODIGIT 1 0 1 0 0 0 0 0 8 8 ,. 2 10 0 0 0 0 1
Diabetes Care diabetes D Di Dia Diab BLOCKIN PAGEIN SAMEFONT SAMEFONTSIZE 0 0 INITCAP NODIGIT 0 0 1 0 0 0 0 0 8 8 ;:- 3 6 0 0 0 0 1
